FransH's current holdings are as follows:

Total dividends received: -R20 160,98
Cash on hand (including dividends): R153,47 (0.01% of portfolio)
Total fees paid: R119 558,81
Net profit on share sales: -R285 022,35
Tax on profit (reflected on leaderboard): -R85 506,70

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
TFG The Foschini Group Limit 9293 15294 15301 0.05% R1 421 921,93 99.99%

Total worth after tax: R1 507 582,10

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2016-01-12 08:58:02 CPI CAPITEC BANK HLDGS LTD 203 49000 R99 867,88  
2016-02-04 07:51:54 COH CURRO HOLDINGS LIMITED 2221 4481 R99 921,10  
2016-02-08 15:34:47 CPI CAPITEC BANK HLDGS LTD -203 50168 -R101 721,04  
2016-02-08 15:47:44 BAW BARLOWORLD LTD 1 6976 R189,76  
2016-02-08 15:50:59 BAW BARLOWORLD LTD 285 6976 R20 001,60  
2016-02-08 15:51:48 ACL ArcelorMittal SA Limited 2635 751 R19 908,85  
2016-02-08 15:52:30 SGL Sibanye Gold Limited 438 4538 R19 996,44  
2016-02-08 15:52:56 ANG ANGLOGOLD ASHANTI LTD 113 17637 R20 049,81  
2016-02-08 15:53:56 HAR Harmony GM Co Ltd 504 3949 R20 022,96  
2016-02-08 15:57:15 COH CURRO HOLDINGS LIMITED -2221 4216 -R93 517,36  
2016-02-08 15:57:35 EQS EQSTRA HOLDINGS LTD 15005 255 R38 415,80  
2016-02-08 15:58:10 AEG Aveng Group Limited 17489 315 R55 310,71  
2016-02-12 09:51:14 EQS EQSTRA HOLDINGS LTD -15005 211 -R31 540,55  
2016-02-12 09:51:17 BAW BARLOWORLD LTD -288 6405 -R18 326,40  
2016-02-12 09:51:21 ACL ArcelorMittal SA Limited -2635 681 -R17 824,35  
2016-02-12 09:59:31 GLD NEW GOLD ISSUER LTD 353 18815 R66 682,62  
2016-02-24 07:50:02 HAR Harmony GM Co Ltd -504 4348 -R21 793,92  
2016-02-24 07:50:15 SGL Sibanye Gold Limited -438 4820 -R20 991,60  
2016-02-24 08:06:06 SNH Steinhoff Int Hldgs Ltd 530 7863 R41 840,60  
2016-02-24 08:06:33 AEG Aveng Group Limited -17489 270 -R47 100,30  
2016-02-26 10:28:21 FBR FAMOUS BRANDS LTD 401 11699 R47 100,64  
2016-02-29 16:23:21 GLD NEW GOLD ISSUER LTD -353 18700 -R65 891,00  
2016-02-29 16:23:47 IMP Impala Platinum Hlgs Ltd 1929 3334 R64 570,11  
2016-03-01 08:31:26 ANG ANGLOGOLD ASHANTI LTD 493 20426 R101 102,98  
2016-03-03 12:15:40 ANG ANGLOGOLD ASHANTI LTD -606 19793 -R119 825,58  
2016-03-03 12:15:56 LON Lonmin plc 4529 2635 R119 816,51  
2016-03-03 14:37:01 FBR FAMOUS BRANDS LTD -401 11663 -R46 648,63  
2016-03-03 14:49:48 BIL BHP BILLITON PLC 260 17798 R46 459,90  
2016-03-04 10:14:16 SNH Steinhoff Int Hldgs Ltd -530 8771 -R46 366,30  
2016-03-07 09:22:23 ASO Austro Group Ltd 24339 190 R46 429,08  
2016-03-07 10:29:29 LON Lonmin plc -4529 3900 -R176 511,00  
2016-03-07 10:40:29 KIO KUMBA IRON ORE LTD 1848 9300 R172 551,46  
2016-03-08 14:24:21 BIL BHP BILLITON PLC -260 18570 -R48 162,00  
2016-03-08 14:24:49 PET PETMIN LTD 40324 127 R51 416,33  
2016-04-01 09:06:53 ASO Austro Group Ltd -24339 187 -R45 393,93  
2016-04-01 09:07:05 IMP Impala Platinum Hlgs Ltd -1929 4700 -R90 543,00  
2016-04-01 09:07:38 TFG The Foschini Group Limit 1659 14144 R235 587,56  
2016-05-09 16:15:24 TFG The Foschini Group Limit -1659 14604 -R242 160,36  
2016-05-16 19:52:41 BAW BARLOWORLD LTD 5181 6562 R341 337,13  
2016-05-17 18:09:25 KIO KUMBA IRON ORE LTD -1848 9315 -R172 021,20  
2016-05-17 18:09:35 BAW BARLOWORLD LTD -5181 6565 -R340 012,65  
2016-05-17 18:09:56 LON Lonmin plc 11407 4455 R510 214,58  
2016-06-01 10:04:01 BVT Bidvest Ltd 795 12507 R99 828,37  
2016-06-01 10:12:32 LON Lonmin plc -5000 4099 -R204 830,00  
2016-06-01 10:12:57 MPT MPACT LIMITED 5492 3609 R198 999,11  
2016-06-02 11:55:55 LON Lonmin plc -6407 4150 -R265 770,50  
2016-06-02 11:56:04 PET PETMIN LTD -113 113 -R7,69  
2016-06-02 11:56:22 FBR FAMOUS BRANDS LTD 2113 12671 R268 809,18  
2016-06-02 11:56:43 PET PETMIN LTD -40211 113 -R45 318,43  
2016-06-02 11:57:21 IAP Investec Australia Prop 3105 1455 R45 358,46  
2016-07-14 12:23:31 FBR FAMOUS BRANDS LTD -2113 13094 -R276 556,22  
2016-07-14 12:23:41 IAP Investec Australia Prop -3105 1470 -R45 523,50  
2016-07-14 12:26:39 GLN Glencore Xstrata plc 11000 3583 R395 706,52  
2016-07-14 12:26:57 TFG The Foschini Group Limit 191 14601 R28 007,91  
2016-07-19 09:25:16 GLN Glencore Xstrata plc -11000 3455 -R379 930,00  
2016-07-19 09:26:08 BVT Bidvest Ltd 1500 14747 R222 089,82  
2016-07-19 09:26:33 TAS Taste Hldgs Ltd 67344 235 R158 891,43  
2016-07-27 08:10:19 TAS Taste Hldgs Ltd -67344 226 -R152 077,44  
2016-07-27 08:11:04 KIO KUMBA IRON ORE LTD 1193 12700 R152 117,04  
2016-07-29 08:35:13 MPT MPACT LIMITED -5492 3334 -R182 983,28  
2016-07-29 08:42:14 RAFRES eRAFI SA RESOURCE 20 3328 5460 R182 435,64  
2016-08-01 22:35:31 SOL Sasol Limited 100 36000 R36 144,00  
2016-08-16 12:29:59 WSL WESCOAL HOLDINGS LTD 37654 169 R63 889,80  
2016-09-15 09:26:27 TAS Taste Hldgs Ltd 49553 201 R99 999,94  
2016-09-15 14:14:01 WSL WESCOAL HOLDINGS LTD -37654 180 -R67 657,20  
2016-09-15 14:39:58 BAT Brait SE 569 11800 R67 410,57  
2016-09-15 14:41:22 BVT Bidvest Ltd -2295 15133 -R347 182,35  
2016-09-15 14:41:43 RAFRES eRAFI SA RESOURCE 20 -3328 4869 -R161 920,32  
2016-09-15 14:45:38 CFR COMPAGNIE FIN RICHEMONT 15000 8290 R1 248 474,00  
2016-09-15 14:45:48 RDF Redefine Properties Ltd 108414 1103 R1 200 589,65  
2016-09-19 11:44:30 CFR COMPAGNIE FIN RICHEMONT -15000 8163 -R1 224 330,00  
2016-09-19 11:47:19 PPC PPC Limited 59521 650 R388 434,05  
2016-09-19 11:48:49 IMP Impala Platinum Hlgs Ltd 5995 6473 R389 608,58  
2016-09-19 11:49:08 BLU BLUE LABEL TELECOMS LTD 22527 1919 R434 022,30  
2016-09-20 15:14:02 TAS Taste Hldgs Ltd -49553 210 -R103 941,30  
2016-09-20 15:14:42 BLU BLUE LABEL TELECOMS LTD 5416 1905 R103 587,50  
2016-09-22 10:58:22 BAT Brait SE -569 11393 -R64 706,17  
2016-09-22 10:58:55 KIO KUMBA IRON ORE LTD -1193 11880 -R141 608,40  
2016-09-22 10:59:06 PPC PPC Limited -59521 612 -R364 148,52  
2016-09-22 10:59:16 TFG The Foschini Group Limit -191 14095 -R26 801,45  
2016-09-22 10:59:47 RDF Redefine Properties Ltd -108414 1151 -R1 247 725,14  
2016-09-22 11:09:04 SGL Sibanye Gold Limited 15000 4860 R731 916,00  
2016-09-22 11:11:26 RDF Redefine Properties Ltd 24876 1157 R288 966,58  
2016-09-22 11:12:33 ARA Astoria Investments Ltd. 35000 1090 R383 026,00  
2016-09-22 11:15:43 FBR FAMOUS BRANDS LTD 2809 15300 R431 496,11  
2016-10-07 07:52:12 BLU BLUE LABEL TELECOMS LTD -27943 2127 -R594 227,61  
2016-10-07 11:39:49 SOL Sasol Limited -100 39430 -R39 310,00  
2016-10-07 11:42:44 PPC PPC Limited 60000 629 R378 909,60  
2016-10-07 11:43:19 EXX EXXARO RESOURCES LTD 3368 9694 R327 799,90  
2016-10-07 11:44:02 ARA Astoria Investments Ltd. -35000 1090 -R381 380,00  
2016-10-07 11:44:54 KAP KAP Industrial Hldgs Ltd 50599 748 R379 994,44  
2016-10-10 14:47:12 FBR FAMOUS BRANDS LTD -1200 16714 -R200 448,00  
2016-10-10 14:48:26 SGL Sibanye Gold Limited -15000 3824 -R573 480,00  
2016-10-10 14:49:18 PPC PPC Limited 50000 645 R323 790,00  
2016-10-10 14:49:55 KAP KAP Industrial Hldgs Ltd 50000 756 R379 512,00  
2016-10-10 14:50:45 EXX EXXARO RESOURCES LTD 5000 10415 R522 833,00  
2016-10-10 14:51:03 FBR FAMOUS BRANDS LTD 744 16714 R124 849,57  
2016-11-21 07:57:25 EXX EXXARO RESOURCES LTD -8368 10269 -R859 189,92  
2016-11-21 07:57:34 FBR FAMOUS BRANDS LTD -2353 14950 -R351 653,50  
2016-11-21 07:57:42 IMP Impala Platinum Hlgs Ltd -5995 5049 -R302 567,55  
2016-11-21 07:57:53 PPC PPC Limited -110000 600 -R659 880,00  
2016-11-21 07:58:01 RDF Redefine Properties Ltd -24876 1093 -R271 774,68  
2016-11-21 07:58:10 KAP KAP Industrial Hldgs Ltd -100599 780 -R784 552,20  
2016-11-23 10:37:03 BIL BHP BILLITON PLC 225 23737 R53 621,88  
2016-11-24 15:32:07 NPN NASPERS LTD -N- 1000 207628 R2 084 585,12  
2016-12-06 11:19:56 NPN NASPERS LTD -N- -1000 196687 -R1 966 750,00  
2016-12-06 11:20:06 BIL BHP BILLITON PLC -225 22750 -R51 067,50  
2016-12-06 11:20:35 TFG The Foschini Group Limit 9293 15294 R1 426 956,51  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2016-03-11 SGL Sibanye Gold Limited 0 76.50 R0,00
2016-04-15 CPI CAPITEC BANK HLDGS LTD 0 578.00 R0,00
2016-06-03 BAW BARLOWORLD LTD -2 97.75 -R1,96
2016-07-01 FBR FAMOUS BRANDS LTD 2113 182.75 R3 861,51
2016-07-19 TFG The Foschini Group Limit 191 327.25 R625,05
2016-09-06 MPT MPACT LIMITED 0 25.50 R0,00
2016-09-13 HAR Harmony GM Co Ltd 0 42.50 R0,00
2016-09-20 WSL WESCOAL HOLDINGS LTD 0 3.58 R0,00
2016-09-20 BVT Bidvest Ltd -12890 197.20 -R25 419,08
2016-09-20 SGL Sibanye Gold Limited 0 72.25 R0,00
2016-09-27 SOL Sasol Limited 100 773.50 R773,50
2016-10-11 CPI CAPITEC BANK HLDGS LTD 0 382.50 R0,00
2016-10-18 PET PETMIN LTD 0 4.25 R0,00
2016-11-08 WSL WESCOAL HOLDINGS LTD 0 3.58 R0,00
2016-11-22 RDF Redefine Properties Ltd 0 37.66 R0,00