Luna's current holdings are as follows:
Total dividends received: R6 496,99
Cash on hand (including dividends): R100 167,90 (12.49% of portfolio)
Total fees paid: R21 846,29
Net profit on share sales: R20 123,20
Tax on profit (reflected on leaderboard): R6 036,96
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
DRD | DRD Gold Ltd | 25368 | 954 | 683 | -28.43% | R173 263,44 | 21.6% |
HAR | Harmony GM Co Ltd | 6130 | 5389 | 2685 | -50.18% | R164 590,50 | 20.52% |
KIO | KUMBA IRON ORE LTD | 1492 | 13228 | 15759 | 19.13% | R235 124,28 | 29.31% |
SGL | Sibanye Gold Limited | 5847 | 5157 | 2207 | -57.21% | R129 043,29 | 16.09% |
Total worth after tax: R796 152,45
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-05 12:41:02 | ADI | Adaptit Holdings Limited | 2487 | 1340 | R33 459,10 | |
2016-01-05 12:41:38 | NT1 | NET 1 UEPS TECH INC | 160 | 20600 | R33 091,84 | |
2016-01-05 12:41:49 | NPN | NASPERS LTD -N- | 16 | 203020 | R32 613,13 | |
2016-02-03 09:28:14 | GLD | NEW GOLD ISSUER LTD | 574 | 17476 | R100 713,49 | |
2016-02-15 12:43:07 | NT1 | NET 1 UEPS TECH INC | -160 | 14802 | -R23 563,20 | |
2016-02-15 12:43:29 | GLD | NEW GOLD ISSUER LTD | -287 | 18248 | -R52 251,76 | |
2016-02-15 12:44:01 | DRD | DRD Gold Ltd | 7436 | 509 | R38 000,64 | |
2016-02-15 12:44:29 | SGL | Sibanye Gold Limited | 394 | 4799 | R19 028,06 | |
2016-02-15 12:45:03 | HAR | Harmony GM Co Ltd | 464 | 4026 | R18 800,64 | |
2016-02-26 11:42:48 | NPN | NASPERS LTD -N- | -16 | 183730 | -R29 276,80 | |
2016-02-26 11:46:57 | ADI | Adaptit Holdings Limited | -2487 | 1320 | -R32 708,40 | |
2016-02-26 11:47:49 | KIO | KUMBA IRON ORE LTD | 895 | 6940 | R62 361,45 | |
2016-02-29 07:45:15 | DRD | DRD Gold Ltd | -7436 | 538 | -R39 885,68 | |
2016-02-29 07:47:10 | SGL | Sibanye Gold Limited | -394 | 5520 | -R21 628,80 | |
2016-02-29 07:54:44 | LON | Lonmin plc | 1065 | 1925 | R20 621,25 | |
2016-02-29 10:36:21 | RAFRES | eRAFI SA RESOURCE 20 | 912 | 4430 | R40 563,21 | |
2016-02-29 10:55:39 | HAR | Harmony GM Co Ltd | -464 | 5229 | -R24 142,56 | |
2016-02-29 10:58:28 | LON | Lonmin plc | 1187 | 2054 | R24 500,98 | |
2016-03-02 08:08:57 | KIO | KUMBA IRON ORE LTD | 1245 | 8000 | R99 998,40 | |
2016-03-03 13:55:31 | GLD | NEW GOLD ISSUER LTD | -287 | 18686 | -R53 508,82 | |
2016-03-04 07:55:27 | DRD | DRD Gold Ltd | 9252 | 575 | R53 411,80 | |
2016-03-04 12:11:02 | DRD | DRD Gold Ltd | -9252 | 614 | -R56 687,28 | |
2016-03-04 12:42:48 | LON | Lonmin plc | 1679 | 3355 | R56 555,77 | |
2016-03-04 14:33:08 | LON | Lonmin plc | -3931 | 3349 | -R131 529,19 | |
2016-03-07 09:29:56 | LON | Lonmin plc | 3549 | 3680 | R131 125,61 | |
2016-03-07 10:37:38 | RAFRES | eRAFI SA RESOURCE 20 | -912 | 4657 | -R42 351,84 | |
2016-03-07 10:37:58 | AEG | Aveng Group Limited | 11678 | 360 | R42 208,96 | |
2016-03-08 11:23:30 | AEG | Aveng Group Limited | -11678 | 378 | -R44 022,84 | |
2016-03-08 11:30:28 | KIO | KUMBA IRON ORE LTD | 473 | 9275 | R44 046,23 | |
2016-03-08 12:10:36 | LON | Lonmin plc | -3549 | 3862 | -R136 942,38 | |
2016-03-09 08:20:23 | EOH | EOH HOLDINGS LTD | 903 | 15050 | R136 445,11 | |
2016-04-12 11:06:05 | EOH | EOH HOLDINGS LTD | -903 | 13837 | -R124 828,11 | |
2016-04-12 11:07:16 | HAR | Harmony GM Co Ltd | 1870 | 5866 | R110 132,98 | |
2016-04-12 11:07:34 | SGL | Sibanye Gold Limited | 1858 | 6010 | R112 112,46 | |
2016-05-30 07:40:34 | HAR | Harmony GM Co Ltd | -1870 | 4555 | -R85 058,50 | |
2016-05-30 07:40:45 | SGL | Sibanye Gold Limited | -1858 | 4547 | -R84 363,26 | |
2016-05-30 07:40:54 | KIO | KUMBA IRON ORE LTD | -2613 | 8260 | -R215 713,80 | |
2016-05-30 07:46:02 | NPN | NASPERS LTD -N- | 20 | 224000 | R44 979,20 | |
2016-05-30 07:47:18 | SBK | STANDARD BANK GROUP LTD | 354 | 12406 | R44 092,91 | |
2016-05-30 07:47:59 | SNH | Steinhoff Int Hldgs Ltd | 474 | 9301 | R44 263,09 | |
2016-05-30 07:48:22 | FSR | FIRSTRAND LTD | 1007 | 4336 | R43 838,17 | |
2016-05-30 07:48:46 | SLM | Sanlam Limited | 682 | 6444 | R44 123,87 | |
2016-05-30 07:49:13 | BVT | Bidvest Ltd | 119 | 11400 | R13 686,00 | |
2016-05-30 07:49:45 | SHP | Shoprite Holdings Ltd | 263 | 16808 | R44 381,86 | |
2016-05-30 07:50:11 | REM | REMGRO LTD | 176 | 25038 | R44 243,15 | |
2016-05-30 07:50:36 | APN | Aspen Pharmacare Hldgs L | 136 | 32176 | R43 934,40 | |
2016-05-30 07:51:03 | MMI | MMI Holdings Limited | 1943 | 2275 | R44 380,06 | |
2016-05-30 07:51:17 | RMH | RMB HOLDINGS LTD | 757 | 5468 | R41 558,33 | |
2016-06-03 11:53:21 | BVT | Bidvest Ltd | -119 | 13602 | -R16 066,38 | |
2016-06-24 08:30:44 | DRD | DRD Gold Ltd | 4789 | 805 | R38 705,66 | |
2016-06-24 08:31:42 | SGL | Sibanye Gold Limited | 763 | 5050 | R38 685,63 | |
2016-06-24 08:31:52 | GFI | GOLD FIELDS LTD | 635 | 6069 | R38 692,30 | |
2016-06-24 11:02:25 | GFI | GOLD FIELDS LTD | -635 | 7010 | -R44 393,50 | |
2016-06-24 11:02:38 | APN | Aspen Pharmacare Hldgs L | -136 | 35600 | -R48 296,00 | |
2016-06-28 08:06:51 | SNH | Steinhoff Int Hldgs Ltd | 1145 | 8098 | R93 092,99 | |
2016-06-30 14:05:09 | DRD | DRD Gold Ltd | -4789 | 855 | -R40 825,95 | |
2016-07-05 14:57:53 | SGL | Sibanye Gold Limited | -763 | 5498 | -R41 829,74 | |
2016-07-11 09:57:58 | SGL | Sibanye Gold Limited | 1566 | 5804 | R91 254,20 | |
2016-07-11 09:58:15 | HAR | Harmony GM Co Ltd | 1423 | 6369 | R90 993,39 | |
2016-07-12 14:48:25 | RMH | RMB HOLDINGS LTD | -757 | 5790 | -R43 710,30 | |
2016-07-12 14:48:42 | FSR | FIRSTRAND LTD | -1007 | 4602 | -R46 222,14 | |
2016-07-13 15:15:57 | SBK | STANDARD BANK GROUP LTD | -354 | 12978 | -R45 822,12 | |
2016-07-13 15:16:23 | SGL | Sibanye Gold Limited | -1566 | 6099 | -R95 390,34 | |
2016-07-13 15:16:52 | BAT | Brait SE | 1800 | 12743 | R230 291,50 | |
2016-07-18 08:12:51 | SHP | Shoprite Holdings Ltd | -263 | 17374 | -R45 573,62 | |
2016-07-18 08:13:14 | SNH | Steinhoff Int Hldgs Ltd | -1619 | 8623 | -R139 486,37 | |
2016-07-18 14:44:36 | BAT | Brait SE | -1800 | 12020 | -R216 240,00 | |
2016-07-18 14:45:41 | SGL | Sibanye Gold Limited | 3241 | 6140 | R199 793,39 | |
2016-07-18 14:45:52 | KIO | KUMBA IRON ORE LTD | 1492 | 13228 | R198 151,21 | |
2016-07-20 20:52:11 | REM | REMGRO LTD | -176 | 25719 | -R45 145,44 | |
2016-07-21 13:44:59 | MMI | MMI Holdings Limited | -1943 | 2370 | -R45 929,10 | |
2016-07-25 09:39:14 | SLM | Sanlam Limited | -682 | 6570 | -R44 687,40 | |
2016-07-25 09:39:54 | HAR | Harmony GM Co Ltd | 2266 | 6063 | R137 937,13 | |
2016-08-01 14:47:55 | NPN | NASPERS LTD -N- | -20 | 216200 | -R43 120,00 | |
2016-08-10 16:59:14 | DRD | DRD Gold Ltd | 12532 | 1137 | R143 058,80 | |
2016-09-02 10:39:01 | DRD | DRD Gold Ltd | 12836 | 776 | R100 005,79 | |
2016-10-05 16:38:39 | HAR | Harmony GM Co Ltd | 1250 | 4138 | R51 931,90 | |
2016-10-05 16:39:02 | SGL | Sibanye Gold Limited | 1235 | 4169 | R51 693,10 | |
2016-11-07 20:47:34 | HAR | Harmony GM Co Ltd | 1191 | 4250 | R50 819,97 | |
2016-11-07 20:47:52 | SGL | Sibanye Gold Limited | 1371 | 3725 | R51 274,03 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-03-11 | DRD | DRD Gold Ltd | 0 | 10.20 | R0,00 |
2016-03-11 | SGL | Sibanye Gold Limited | 0 | 76.50 | R0,00 |
2016-05-20 | DRD | DRD Gold Ltd | 0 | 32.30 | R0,00 |
2016-08-08 | BAT | Brait SE | 0 | 115.83 | R0,00 |
2016-09-06 | GFI | GOLD FIELDS LTD | 0 | 42.50 | R0,00 |
2016-09-06 | SHP | Shoprite Holdings Ltd | 0 | 251.60 | R0,00 |
2016-09-13 | SBK | STANDARD BANK GROUP LTD | 0 | 289.00 | R0,00 |
2016-09-13 | HAR | Harmony GM Co Ltd | 3689 | 42.50 | R1 567,83 |
2016-09-13 | ADI | Adaptit Holdings Limited | 0 | 11.39 | R0,00 |
2016-09-13 | NPN | NASPERS LTD -N- | 0 | 442.00 | R0,00 |
2016-09-20 | SGL | Sibanye Gold Limited | 3241 | 72.25 | R2 341,62 |
2016-09-20 | BVT | Bidvest Ltd | 0 | 197.20 | R0,00 |
2016-09-27 | MMI | MMI Holdings Limited | 0 | 78.20 | R0,00 |
2016-10-04 | RMH | RMB HOLDINGS LTD | 0 | 130.05 | R0,00 |
2016-10-04 | APN | Aspen Pharmacare Hldgs L | 0 | 210.80 | R0,00 |
2016-10-04 | FSR | FIRSTRAND LTD | 0 | 100.30 | R0,00 |
2016-10-11 | DRD | DRD Gold Ltd | 25368 | 10.20 | R2 587,54 |
2016-11-01 | EOH | EOH HOLDINGS LTD | 0 | 157.25 | R0,00 |
2016-11-15 | REM | REMGRO LTD | 0 | 233.75 | R0,00 |