Bundu's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R101 591,57 (6.66% of portfolio)
Total fees paid: R4 774,54
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AGL | ANGLO AMERICAN PLC | 298 | 66371 | 66334 | -0.06% | R197 675,32 | 12.96% |
ARL | ASTRAL FOODS LTD | 2639 | 16439 | 16275 | -1% | R429 497,25 | 28.15% |
NPN | NASPERS LTD -N- | 200 | 182154 | 282434 | 55.05% | R564 868,00 | 37.02% |
PRX | Prosus | 197 | 100363 | 117776 | 17.35% | R232 018,72 | 15.21% |
Total worth after tax: R1 525 650,86
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-02-23 15:44:40 | PRX | Prosus | 197 | 100363 | R198 505,97 | |
2022-10-24 11:59:00 | NPN | NASPERS LTD -N- | 200 | 182154 | R365 765,23 | |
2022-10-27 13:33:41 | ARL | ASTRAL FOODS LTD | 2639 | 16439 | R435 560,51 | |
2022-12-14 14:53:12 | AGL | ANGLO AMERICAN PLC | 298 | 66371 | R198 576,72 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|