Dean Pillay's current holdings are as follows:
Total dividends received: R0,00
Cash on hand (including dividends): R1 211 011,32 (100% of portfolio)
Total fees paid: R30 619,22
Net profit on share sales: -R50 984,41
Tax on profit (reflected on leaderboard): -R15 295,32
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
Total worth after tax: R1 226 306,64
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-02-09 19:50:18 | AMS | Anglo American Plat Ltd | 104 | 187657 | R195 943,93 | |
2022-02-11 16:33:57 | AMS | Anglo American Plat Ltd | -104 | 194528 | -R202 189,12 | |
2022-02-11 16:50:41 | AGL | ANGLO AMERICAN PLC | 200 | 73545 | R147 678,36 | |
2022-02-14 10:21:03 | AGL | ANGLO AMERICAN PLC | -200 | 72211 | -R144 302,00 | |
2022-02-14 10:21:59 | SNH | Steinhoff Int Hldgs Ltd | 48288 | 401 | R194 409,42 | |
2022-02-15 17:28:51 | SNH | Steinhoff Int Hldgs Ltd | -48288 | 437 | -R210 898,56 | |
2022-02-16 08:52:33 | SOL | Sasol Limited | 659 | 32824 | R217 175,40 | |
2022-02-16 11:53:28 | SOL | Sasol Limited | -659 | 33297 | -R219 307,23 | |
2022-02-16 11:56:22 | SNH | Steinhoff Int Hldgs Ltd | 50335 | 433 | R218 822,35 | |
2022-02-21 12:57:51 | SNH | Steinhoff Int Hldgs Ltd | -50335 | 368 | -R185 112,80 | |
2022-02-21 12:58:56 | SOL | Sasol Limited | 582 | 31704 | R185 255,35 | |
2022-02-22 12:48:30 | SOL | Sasol Limited | -582 | 32898 | -R191 346,36 | |
2022-02-23 09:28:18 | GFI | GOLD FIELDS LTD | 987 | 19258 | R190 836,77 | |
2022-02-24 09:36:12 | GFI | GOLD FIELDS LTD | -987 | 21589 | -R212 963,43 | |
2022-02-24 10:52:03 | SOL | Sasol Limited | 623 | 33910 | R212 104,34 | |
2022-02-24 12:20:20 | SOL | Sasol Limited | -623 | 34227 | -R213 114,21 | |
2022-02-24 12:27:59 | SNH | Steinhoff Int Hldgs Ltd | 60296 | 338 | R204 615,68 | |
2022-02-25 09:33:57 | SNH | Steinhoff Int Hldgs Ltd | -60296 | 360 | -R216 945,60 | |
2022-02-25 09:35:46 | SOL | Sasol Limited | 653 | 33765 | R221 367,39 | |
2022-02-28 09:25:36 | SOL | Sasol Limited | -653 | 34652 | -R226 157,56 | |
2022-02-28 09:27:32 | GFI | GOLD FIELDS LTD | 1121 | 20271 | R228 146,86 | |
2022-02-28 09:51:51 | GFI | GOLD FIELDS LTD | -1121 | 19995 | -R224 023,95 | |
2022-02-28 10:15:57 | GFI | GOLD FIELDS LTD | 1090 | 19814 | R216 836,49 | |
2022-02-28 11:45:11 | GFI | GOLD FIELDS LTD | -1090 | 20406 | -R222 305,40 | |
2022-02-28 11:52:10 | SNH | Steinhoff Int Hldgs Ltd | 60559 | 358 | R217 668,42 | |
2022-02-28 13:16:10 | SNH | Steinhoff Int Hldgs Ltd | -60559 | 367 | -R222 131,53 | |
2022-02-28 17:15:13 | FSR | FIRSTRAND LTD | 3389 | 6612 | R224 977,00 | |
2022-03-01 10:13:49 | FSR | FIRSTRAND LTD | -3389 | 6771 | -R229 349,19 | |
2022-03-01 10:22:40 | GFI | GOLD FIELDS LTD | 1526 | 21440 | R328 483,10 | |
2022-03-01 12:52:09 | GFI | GOLD FIELDS LTD | -1526 | 21775 | -R332 166,50 | |
2022-03-01 12:53:40 | IMP | Impala Platinum Hlgs Ltd | 1187 | 27513 | R327 885,63 | |
2022-03-01 17:44:06 | IMP | Impala Platinum Hlgs Ltd | -1187 | 29155 | -R345 949,85 | |
2022-03-02 12:12:42 | GFI | GOLD FIELDS LTD | 1533 | 21837 | R336 100,25 | |
2022-03-03 09:23:12 | GFI | GOLD FIELDS LTD | -1533 | 13159 | -R201 607,47 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-08 | GFI | GOLD FIELDS LTD | 0 | 208.00 | R0,00 |
2022-03-08 | AMS | Anglo American Plat Ltd | 0 | 3920.00 | R0,00 |
2022-03-08 | AMS | Anglo American Plat Ltd | 0 | 6080.00 | R0,00 |
2022-03-15 | IMP | Impala Platinum Hlgs Ltd | 0 | 420.00 | R0,00 |
2022-03-29 | FSR | FIRSTRAND LTD | 0 | 125.60 | R0,00 |
2022-08-08 | AMS | Anglo American Plat Ltd | 0 | 3200.00 | R0,00 |
2022-08-08 | AMS | Anglo American Plat Ltd | 0 | 3280.00 | R0,00 |
2022-09-06 | SOL | Sasol Limited | 0 | 1176.00 | R0,00 |
2022-09-13 | GFI | GOLD FIELDS LTD | 0 | 240.00 | R0,00 |
2022-09-20 | IMP | Impala Platinum Hlgs Ltd | 0 | 840.00 | R0,00 |
2022-10-11 | FSR | FIRSTRAND LTD | 0 | 148.00 | R0,00 |
2022-10-11 | FSR | FIRSTRAND LTD | 0 | 100.00 | R0,00 |