BVZ's current holdings are as follows:
Disclaimer: Yes the game now has Bitcoin in it due to overwhelming interest. Note that technically you can't invest in Bitcoin, just like you can't invest in gold. All you can do is speculate that someone will buy it from you for more than you paid. A true investment is something which generates value, like shares in a profit making company, a property you can rent out or even cash in an account that pays more interest than the inflation rate. Bitcoin, like gold, won't do any of this, it'll just sit there hoping that someday someone will be willing to buy it for more than you paid. Please make sure you are aware of the potentially huge risks involved with speculation, particularly with something unproven over long periods of time.
Total dividends received: R3 039,93
Cash on hand (including dividends): R501 326,08 (40.49% of portfolio)
Total fees paid: R5 602,55
Net profit on share sales: R14 061,21
Tax on profit (reflected on leaderboard): R4 218,36
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ADI | Adaptit Holdings Limited | 4920 | 502 | 705 | 40.34% | R34 686,00 | 2.8% |
AFT | Afrimat Limited | 3577 | 5704 | 5731 | 0.47% | R204 997,87 | 16.56% |
ASHINF | Ashburton Inflation ETF | 1050 | 2080 | 2203 | 5.91% | R23 131,50 | 1.87% |
BTC | Crypto: 0.01 Bitcoins | 8 | 837401 | 794000 | -5.18% | R63 520,00 | 5.13% |
CLH | City Lodge Hotels Ltd | 8491 | 436 | 519 | 19.04% | R44 068,29 | 3.56% |
DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 1232 | 2222 | 2086 | -6.12% | R25 699,52 | 2.08% |
ETFRHO | AfricaRhodium Debentures | 14 | 374195 | 207000 | -44.68% | R28 980,00 | 2.34% |
ETFSAP | 1nvest SA Property ETF | 3158 | 3045 | 3553 | 16.68% | R112 203,74 | 9.06% |
NPN | NASPERS LTD -N- | 4 | 348431 | 243736 | -30.05% | R9 749,44 | 0.79% |
SOL | Sasol Limited | 107 | 18211 | 26079 | 43.21% | R27 904,53 | 2.25% |
STX40 | Satrix 40 Portfolio | 674 | 5921 | 6637 | 12.1% | R44 733,38 | 3.61% |
STXEMG | Satrix MSCI Emerging Markets ETF | 200 | 5723 | 5760 | 0.65% | R11 520,00 | 0.93% |
STXWDM | Satrix MSCI World ETF | 1190 | 5861 | 7448 | 27.08% | R88 631,20 | 7.16% |
WHL | WOOLWORTHS HOLDINGS LTD | 328 | 4591 | 5196 | 13.19% | R17 042,88 | 1.38% |
Total worth after tax: R1 233 976,07
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2021-01-29 11:36:30 | STX40 | Satrix 40 Portfolio | 1 | 5729 | R177,29 | |
2021-01-29 11:37:56 | STX40 | Satrix 40 Portfolio | 347 | 5729 | R19 999,63 | |
2021-01-29 11:40:48 | NPN | NASPERS LTD -N- | 1 | 348431 | R3 604,31 | |
2021-01-29 11:42:02 | NPN | NASPERS LTD -N- | 13 | 348431 | R45 477,21 | |
2021-01-29 11:42:55 | SOL | Sasol Limited | 185 | 16371 | R30 407,50 | |
2021-02-01 22:00:48 | STXEMG | Satrix MSCI Emerging Markets ETF | 176 | 5671 | R10 100,96 | |
2021-02-01 22:03:31 | ACL | ArcelorMittal SA Limited | 5649 | 176 | R10 062,24 | |
2021-02-01 22:10:37 | WHL | WOOLWORTHS HOLDINGS LTD | 114 | 4403 | R5 139,42 | |
2021-02-01 22:14:06 | ACL | ArcelorMittal SA Limited | 11299 | 176 | R20 006,24 | |
2021-02-01 22:18:23 | CSB | CASHBUILD LTD | 70 | 28211 | R19 867,70 | |
2021-02-02 09:35:31 | PPC | PPC Limited | 6289 | 158 | R10 056,62 | |
2021-02-02 09:37:07 | ASHT40 | Ashburton Top 40 ETF | 390 | 5999 | R23 516,10 | |
2021-02-02 10:45:47 | ACL | ArcelorMittal SA Limited | -16948 | 167 | -R28 183,16 | |
2021-02-02 10:47:18 | ETFRHO | AfricaRhodium Debentures | 1 | 292929 | R3 049,29 | |
2021-02-02 10:48:44 | ETFRHO | AfricaRhodium Debentures | 9 | 292929 | R26 483,61 | |
2021-02-03 14:46:35 | ASHT40 | Ashburton Top 40 ETF | -390 | 5805 | -R22 519,50 | |
2021-02-03 14:47:02 | ETFRHO | AfricaRhodium Debentures | 7 | 303000 | R21 330,00 | |
2021-02-03 14:48:13 | SOL | Sasol Limited | 4 | 18704 | R868,16 | |
2021-02-03 14:49:27 | STXEMG | Satrix MSCI Emerging Markets ETF | 10 | 5780 | R698,00 | |
2021-02-04 14:27:33 | NPN | NASPERS LTD -N- | -4 | 360687 | -R14 307,48 | |
2021-02-04 14:28:48 | SOL | Sasol Limited | 70 | 19774 | R13 961,80 | |
2021-02-05 11:07:05 | STXEMG | Satrix MSCI Emerging Markets ETF | -186 | 5786 | -R10 641,96 | |
2021-02-05 11:07:58 | PPC | PPC Limited | 1785 | 169 | R3 136,65 | |
2021-02-05 11:08:40 | WHL | WOOLWORTHS HOLDINGS LTD | 64 | 4675 | R3 112,00 | |
2021-02-05 11:09:06 | ETFRHO | AfricaRhodium Debentures | 1 | 317872 | R3 298,72 | |
2021-02-15 10:27:35 | CSB | CASHBUILD LTD | -70 | 29535 | -R20 554,50 | |
2021-02-15 10:27:50 | ETFRHO | AfricaRhodium Debentures | -8 | 306000 | -R24 360,00 | |
2021-02-15 10:29:27 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 232 | 2217 | R5 263,44 | |
2021-02-15 10:31:44 | STX40 | Satrix 40 Portfolio | 326 | 6125 | R20 087,50 | |
2021-02-15 10:34:20 | BTC | Crypto: 0.01 Bitcoins | 2 | 711528 | R14 350,56 | |
2021-02-17 12:39:41 | NPN | NASPERS LTD -N- | -5 | 380199 | -R18 889,95 | |
2021-02-17 12:40:53 | PPC | PPC Limited | 5000 | 192 | R9 720,00 | |
2021-02-17 12:42:18 | PPC | PPC Limited | 2000 | 192 | R3 960,00 | |
2021-02-17 12:43:21 | PPC | PPC Limited | 2000 | 192 | R3 960,00 | |
2021-02-25 09:25:58 | WHL | WOOLWORTHS HOLDINGS LTD | 150 | 4697 | R7 165,50 | |
2021-03-01 10:08:52 | BTC | Crypto: 0.01 Bitcoins | -2 | 732688 | -R14 533,76 | |
2021-03-01 10:09:41 | ETFRHO | AfricaRhodium Debentures | 8 | 400650 | R32 180,21 | |
2021-03-01 10:10:22 | SOL | Sasol Limited | 200 | 19355 | R38 864,84 | |
2021-03-01 10:12:13 | STXEMG | Satrix MSCI Emerging Markets ETF | 200 | 5723 | R11 566,00 | |
2021-03-01 10:13:43 | ADI | Adaptit Holdings Limited | 2000 | 487 | R9 860,00 | |
2021-03-01 10:17:46 | ASHINF | Ashburton Inflation ETF | 500 | 2085 | R10 545,00 | |
2021-03-01 10:19:29 | ETFSAP | 1nvest SA Property ETF | 380 | 2921 | R11 219,80 | |
2021-03-01 10:56:18 | PPC | PPC Limited | -17074 | 160 | -R27 198,40 | |
2021-03-01 10:56:45 | ADI | Adaptit Holdings Limited | 2500 | 501 | R12 645,00 | |
2021-03-01 10:57:10 | ASHINF | Ashburton Inflation ETF | 200 | 2085 | R4 290,00 | |
2021-03-01 10:58:09 | ETFSAP | 1nvest SA Property ETF | 350 | 2908 | R10 298,00 | |
2021-03-05 07:13:35 | SOL | Sasol Limited | -2 | 20489 | -R289,78 | |
2021-03-05 07:14:14 | SOL | Sasol Limited | -200 | 20489 | -R40 858,00 | |
2021-03-05 07:19:35 | ETFSAP | 1nvest SA Property ETF | 338 | 2956 | R10 111,28 | |
2021-03-05 07:21:55 | ETFRHO | AfricaRhodium Debentures | 6 | 435690 | R26 261,40 | |
2021-03-05 07:23:15 | ADI | Adaptit Holdings Limited | 120 | 480 | R696,00 | |
2021-04-09 15:42:59 | ETFRHO | AfricaRhodium Debentures | 5 | 410000 | R20 620,00 | |
2021-04-09 15:44:55 | ADI | Adaptit Holdings Limited | 300 | 625 | R1 995,00 | |
2021-04-13 17:31:54 | STXWDM | Satrix MSCI World ETF | 1190 | 5861 | R70 024,88 | |
2021-04-13 17:34:22 | ASHINF | Ashburton Inflation ETF | 350 | 2070 | R7 365,00 | |
2021-04-19 22:00:14 | ETFRHO | AfricaRhodium Debentures | -10 | 386550 | -R38 535,00 | |
2021-04-19 22:00:38 | BTC | Crypto: 0.01 Bitcoins | 4 | 831833 | R33 406,41 | |
2021-04-19 22:01:09 | ETFRHO | AfricaRhodium Debentures | -5 | 387785 | -R19 269,25 | |
2021-04-19 22:02:15 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 1000 | 2223 | R22 350,00 | |
2021-05-03 17:52:26 | BTC | Crypto: 0.01 Bitcoins | 4 | 842968 | R33 853,59 | |
2021-05-04 08:56:48 | ETFSAP | 1nvest SA Property ETF | 1000 | 3105 | R31 174,20 | |
2021-05-04 08:59:29 | ETFSAP | 1nvest SA Property ETF | 1090 | 3105 | R33 979,88 | |
2021-05-06 08:50:10 | SOL | Sasol Limited | -150 | 24024 | -R35 916,00 | |
2021-05-06 08:51:08 | CGR | Calgro M3 Hldgs Ltd | 17800 | 204 | R36 457,25 | |
2021-05-06 08:52:08 | CGR | Calgro M3 Hldgs Ltd | -17800 | 204 | -R36 192,00 | |
2021-05-06 08:52:53 | CLH | City Lodge Hotels Ltd | 8491 | 436 | R37 168,84 | |
2021-05-06 08:53:19 | NPN | NASPERS LTD -N- | -1 | 325142 | -R3 131,42 | |
2021-06-09 12:13:38 | AFT | Afrimat Limited | 1922 | 5344 | R103 122,53 | |
2021-07-13 15:25:30 | AFT | Afrimat Limited | 1655 | 6122 | R101 724,38 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2021-03-23 | CSB | CASHBUILD LTD | 0 | 579.20 | R0,00 |
2021-06-14 | AFT | Afrimat Limited | 1922 | 89.60 | R1 722,11 |
2021-09-14 | WHL | WOOLWORTHS HOLDINGS LTD | 328 | 52.80 | R173,18 |
2021-09-20 | CSB | CASHBUILD LTD | 0 | 1768.80 | R0,00 |
2021-11-30 | AFT | Afrimat Limited | 3577 | 32.00 | R1 144,64 |