Mahambayedwa's current holdings are as follows:
Total dividends received: R8 433,08
Cash on hand (including dividends): R1 008 952,66 (79.53% of portfolio)
Total fees paid: R1 190,00
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
AFT | Afrimat Limited | 995 | 6749 | 5050 | -25.17% | R50 247,50 | 3.96% |
GLN | Glencore Xstrata plc | 500 | 9382 | 11404 | 21.55% | R57 020,00 | 4.49% |
GND | GRINDROD LTD | 5000 | 650 | 1000 | 53.85% | R50 000,00 | 3.94% |
HLM | Hulamin Ltd | 5000 | 460 | 312 | -32.17% | R15 600,00 | 1.23% |
MDI | Master Drilling Grp Ltd | 2402 | 1544 | 1448 | -6.22% | R34 780,96 | 2.74% |
MUR | Murray & Roberts Hldgs | 2500 | 1156 | 295 | -74.48% | R7 375,00 | 0.58% |
SSW | Sibanye Stillwater Limited | 1000 | 6195 | 4472 | -27.81% | R44 720,00 | 3.52% |
Total worth after tax: R1 268 696,12
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2022-03-15 06:31:49 | GND | GRINDROD LTD | 5000 | 650 | R32 630,00 | |
2022-03-15 06:32:20 | GLN | Glencore Xstrata plc | 500 | 9382 | R47 097,64 | |
2022-03-15 06:32:50 | HLM | Hulamin Ltd | 5000 | 460 | R23 120,00 | |
2022-03-15 06:33:27 | MDI | Master Drilling Grp Ltd | 2402 | 1544 | R37 235,23 | |
2022-03-15 06:34:15 | SSW | Sibanye Stillwater Limited | 1000 | 6195 | R62 197,80 | |
2022-03-15 06:34:59 | AFT | Afrimat Limited | 995 | 6749 | R67 421,16 | |
2022-03-15 06:35:56 | MUR | Murray & Roberts Hldgs | 2500 | 1156 | R29 020,00 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2022-03-22 | GND | GRINDROD LTD | 5000 | 16.08 | R804,00 |
2022-03-22 | SSW | Sibanye Stillwater Limited | 1000 | 149.60 | R1 496,00 |
2022-06-07 | AFT | Afrimat Limited | 995 | 116.80 | R1 162,16 |
2022-06-07 | MDI | Master Drilling Grp Ltd | 2402 | 26.00 | R624,52 |
2022-09-13 | SSW | Sibanye Stillwater Limited | 1000 | 110.40 | R1 104,00 |
2022-09-20 | GND | GRINDROD LTD | 5000 | 13.76 | R688,00 |
2022-11-22 | AFT | Afrimat Limited | 995 | 32.00 | R318,40 |
2022-12-12 | GND | GRINDROD LTD | 5000 | 44.72 | R2 236,00 |