P10's current holdings are as follows:
Total dividends received: R540,80
Cash on hand (including dividends): R1 101 923,74 (91.86% of portfolio)
Total fees paid: R391,07
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
ASHMID | Ashburton Mid Cap ETF | 2500 | 792 | 652 | -17.68% | R16 300,00 | 1.36% |
BTI | British American Tob plc | 37 | 62374 | 54933 | -11.93% | R20 325,21 | 1.69% |
MFL | METROFILE HOLDINGS LTD | 5200 | 280 | 280 | 0% | R14 560,00 | 1.21% |
STXRES | SATRIX RESI PORTFOLIO | 790 | 5105 | 5875 | 15.08% | R46 412,50 | 3.87% |
Total worth after tax: R1 199 521,45
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2020-01-02 11:53:34 | MFL | METROFILE HOLDINGS LTD | 5200 | 280 | R14 680,00 | |
2020-01-02 11:54:30 | ASHMID | Ashburton Mid Cap ETF | 2500 | 792 | R19 920,00 | |
2020-01-03 12:58:21 | STXRES | SATRIX RESI PORTFOLIO | 790 | 5105 | R40 490,82 | |
2020-01-03 12:59:08 | BTI | British American Tob plc | 37 | 62374 | R23 198,38 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2020-03-31 | MFL | METROFILE HOLDINGS LTD | 5200 | 4.80 | R249,60 |
2020-09-29 | MFL | METROFILE HOLDINGS LTD | 5200 | 5.60 | R291,20 |