dazza's current holdings are as follows:
Total dividends received: R22 745,32
Cash on hand (including dividends): R380,98 (0.03% of portfolio)
Total fees paid: R8 110,44
Net profit on share sales: -R53 150,75
Tax on profit (reflected on leaderboard): -R15 945,22
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
EMI | EMIRA PROPERTY FUND | 10596 | 1518 | 1732 | 14.07% | R183 522,72 | 14.71% |
FSR | FIRSTRAND LTD | 8798 | 4164 | 4950 | 18.88% | R435 501,00 | 34.92% |
INP | INVESTEC PLC | 1199 | 9346 | 9773 | 4.57% | R117 178,27 | 9.39% |
LHC | Life Healthc Grp Hldgs L | 6270 | 4347 | 4160 | -4.29% | R260 832,00 | 20.91% |
MTN | MTN GROUP LTD | 300 | 23069 | 21925 | -4.96% | R65 775,00 | 5.27% |
VOD | Vodacom Group Ltd | 1455 | 12665 | 12650 | -0.12% | R184 057,50 | 14.76% |
Total worth after tax: R1 263 192,70
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2014-03-03 21:05:22 | FSR | FIRSTRAND LTD | 2100 | 3463 | R73 013,89 | |
2014-03-03 21:06:22 | OML | OLD MUTUAL PLC | 2050 | 3534 | R72 736,79 | |
2014-03-03 21:07:29 | VOD | Vodacom Group Ltd | 800 | 12178 | R97 813,70 | |
2014-03-03 21:11:58 | ANG | ANGLOGOLD ASHANTI LTD | 250 | 19351 | R48 571,01 | |
2014-03-04 14:48:53 | BLU | BLUE LABEL TELECOMS LTD | 900 | 902 | R8 238,00 | |
2014-03-04 15:02:37 | ANG | ANGLOGOLD ASHANTI LTD | -250 | 19058 | -R47 525,00 | |
2014-03-04 15:04:14 | NPN | NASPERS LTD -N- | 36 | 130115 | R47 028,77 | |
2014-03-06 14:50:18 | OML | OLD MUTUAL PLC | -500 | 3525 | -R17 505,00 | |
2014-03-06 14:50:48 | BLU | BLUE LABEL TELECOMS LTD | 1950 | 921 | R18 079,50 | |
2014-03-07 11:06:55 | OML | OLD MUTUAL PLC | -1550 | 3524 | -R54 502,00 | |
2014-03-07 11:07:31 | GLN | Glencore Xstrata plc | 450 | 6030 | R27 255,00 | |
2014-03-07 11:22:52 | MTN | MTN GROUP LTD | 100 | 20243 | R20 363,00 | |
2014-03-10 09:48:48 | GLN | Glencore Xstrata plc | -450 | 5800 | -R25 980,00 | |
2014-04-02 11:46:09 | BLU | BLUE LABEL TELECOMS LTD | -2850 | 855 | -R24 247,50 | |
2014-04-02 11:46:20 | NPN | NASPERS LTD -N- | -36 | 118819 | -R42 654,84 | |
2014-04-02 11:55:58 | EMI | EMIRA PROPERTY FUND | 4000 | 1410 | R56 625,60 | |
2014-04-02 11:58:17 | KIO | KUMBA IRON ORE LTD | 150 | 37640 | R56 685,84 | |
2014-04-02 12:04:41 | INP | INVESTEC PLC | 500 | 8720 | R43 774,40 | |
2014-04-02 12:08:33 | ARI | African Rainbow Min Ltd | 200 | 21350 | R42 870,80 | |
2014-06-05 09:15:58 | ARI | African Rainbow Min Ltd | -200 | 19254 | -R38 388,00 | |
2014-06-05 09:16:17 | KIO | KUMBA IRON ORE LTD | -150 | 33818 | -R50 607,00 | |
2014-06-05 09:28:11 | KIO | KUMBA IRON ORE LTD | 400 | 33818 | R135 813,09 | |
2014-06-05 09:29:30 | LHC | Life Healthc Grp Hldgs L | 3700 | 4169 | R154 870,01 | |
2014-07-11 11:19:25 | FSR | FIRSTRAND LTD | 1200 | 4085 | R49 216,08 | |
2014-07-11 11:20:11 | INP | INVESTEC PLC | 500 | 9734 | R48 864,68 | |
2014-08-27 15:48:19 | MTN | MTN GROUP LTD | 100 | 24636 | R24 756,00 | |
2014-08-27 15:49:10 | FSR | FIRSTRAND LTD | 500 | 4347 | R21 855,00 | |
2014-08-27 15:50:06 | EMI | EMIRA PROPERTY FUND | 2000 | 1539 | R30 903,12 | |
2014-08-27 15:50:32 | VOD | Vodacom Group Ltd | 250 | 12990 | R32 604,90 | |
2014-09-25 11:02:24 | KIO | KUMBA IRON ORE LTD | -400 | 26157 | -R104 508,00 | |
2014-09-25 11:05:55 | FSR | FIRSTRAND LTD | 2000 | 4356 | R87 468,48 | |
2014-09-25 11:07:50 | LHC | Life Healthc Grp Hldgs L | 2000 | 4613 | R92 629,04 | |
2014-09-25 11:08:39 | MTN | MTN GROUP LTD | 100 | 24328 | R24 448,00 | |
2014-10-06 09:42:02 | FSR | FIRSTRAND LTD | 1300 | 4186 | R54 635,67 | |
2014-10-06 09:42:42 | EMI | EMIRA PROPERTY FUND | 1696 | 1554 | R26 475,84 | |
2014-10-06 09:43:07 | LHC | Life Healthc Grp Hldgs L | 570 | 4564 | R26 134,80 | |
2014-11-05 10:53:14 | EMI | EMIRA PROPERTY FUND | 2000 | 1610 | R32 328,80 | |
2014-11-05 10:53:47 | FSR | FIRSTRAND LTD | 700 | 4672 | R32 834,82 | |
2014-11-05 10:54:12 | VOD | Vodacom Group Ltd | 254 | 13586 | R34 646,47 | |
2014-12-01 11:27:31 | FSR | FIRSTRAND LTD | 998 | 4872 | R48 817,05 | |
2014-12-01 11:28:03 | EMI | EMIRA PROPERTY FUND | 900 | 1683 | R15 267,00 | |
2014-12-01 11:28:32 | INP | INVESTEC PLC | 199 | 9945 | R19 910,55 | |
2014-12-01 11:28:56 | VOD | Vodacom Group Ltd | 151 | 13161 | R19 993,11 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2014-03-20 | FSR | FIRSTRAND LTD | 2100 | 65.45 | R1 374,45 |
2014-03-20 | MTN | MTN GROUP LTD | 100 | 565.25 | R565,25 |
2014-04-18 | OML | OLD MUTUAL PLC | 0 | 75.77 | R0,00 |
2014-06-20 | VOD | Vodacom Group Ltd | 800 | 365.50 | R2 924,00 |
2014-08-08 | KIO | KUMBA IRON ORE LTD | 400 | 1326.85 | R5 307,40 |
2014-08-22 | MTN | MTN GROUP LTD | 100 | 378.25 | R378,25 |
2014-09-05 | BLU | BLUE LABEL TELECOMS LTD | 0 | 22.95 | R0,00 |
2014-09-05 | EMI | EMIRA PROPERTY FUND | 6000 | 54.29 | R3 257,40 |
2014-09-19 | OML | OLD MUTUAL PLC | 0 | 37.09 | R0,00 |
2014-09-22 | NPN | NASPERS LTD -N- | 0 | 361.25 | R0,00 |
2014-09-26 | ARI | African Rainbow Min Ltd | 0 | 510.00 | R0,00 |
2014-10-03 | FSR | FIRSTRAND LTD | 5800 | 82.45 | R4 782,10 |
2014-11-21 | VOD | Vodacom Group Ltd | 1304 | 318.75 | R4 156,50 |