Jakes's current holdings are as follows:

Total dividends received: R962,63
Cash on hand (including dividends): R101 385,03 (18.22% of portfolio)
Total fees paid: R13 582,22
Net profit on share sales: R1 528,94
Tax on profit (reflected on leaderboard): R458,68

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
GLN Glencore Xstrata plc 4523 2791 2079 -25.51% R94 033,17 16.9%
KIO KUMBA IRON ORE LTD 9426 10209 3830 -62.49% R361 015,80 64.88%

Total worth after tax: R555 975,32

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2015-05-06 14:03:26 APN Aspen Pharmacare Hldgs L 500 33632 R168 832,64  
2015-05-07 11:32:50 NPN NASPERS LTD -N- 100 176139 R176 843,56  
2015-05-13 10:26:55 NPN NASPERS LTD -N- -100 179832 -R179 712,00  
2015-05-13 10:27:48 APN Aspen Pharmacare Hldgs L -500 35273 -R176 245,00  
2015-05-27 13:34:40 MDC Mediclinic Internat Ltd 1500 10440 R157 226,40  
2015-05-27 13:36:01 NED NEDBANK GROUP LTD 600 24334 R146 588,02  
2015-05-27 13:37:04 KIO KUMBA IRON ORE LTD 900 15104 R136 479,74  
2015-06-01 14:17:18 KIO KUMBA IRON ORE LTD -900 15947 -R143 403,00  
2015-06-03 13:05:53 KIO KUMBA IRON ORE LTD 1100 15851 R175 058,44  
2015-06-09 13:02:33 SOL Sasol Limited 135 42532 R57 647,87  
2015-06-09 14:15:42 SOL Sasol Limited 100 42259 R42 428,04  
2015-06-19 14:14:08 KIO KUMBA IRON ORE LTD 249 15555 R38 886,88  
2015-07-01 12:57:01 KIO KUMBA IRON ORE LTD 690 14440 R100 034,54  
2015-07-14 14:40:40 NED NEDBANK GROUP LTD -600 25280 -R151 560,00  
2015-07-14 14:41:00 SOL Sasol Limited -235 43174 -R101 338,90  
2015-07-15 09:30:17 KIO KUMBA IRON ORE LTD 1000 12844 R128 953,76  
2015-07-15 09:57:04 KIO KUMBA IRON ORE LTD -1000 12733 -R127 210,00  
2015-07-20 12:19:28 KIO KUMBA IRON ORE LTD 500 12380 R62 147,60  
2015-07-20 14:30:35 KIO KUMBA IRON ORE LTD 500 11914 R59 808,28  
2015-07-22 15:21:47 KIO KUMBA IRON ORE LTD 1084 11636 R126 638,78  
2015-07-27 09:27:31 MDC Mediclinic Internat Ltd -1500 10755 -R161 205,00  
2015-07-27 09:28:10 KIO KUMBA IRON ORE LTD 1513 10649 R161 763,85  
2015-07-29 09:45:55 KIO KUMBA IRON ORE LTD -1000 11274 -R112 620,00  
2015-08-17 15:11:13 KIO KUMBA IRON ORE LTD 2000 9241 R185 559,28  
2015-09-14 10:23:16 GLN Glencore Xstrata plc 4523 2791 R126 741,88  
2015-10-05 16:19:02 KIO KUMBA IRON ORE LTD 1206 8257 R99 977,74  
2015-11-04 10:54:03 KIO KUMBA IRON ORE LTD 1584 6203 R98 648,54  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2015-06-11 MDC Mediclinic Internat Ltd 1500 64.18 R962,70
2015-09-04 NED NEDBANK GROUP LTD 0 456.45 R0,00
2015-09-11 NPN NASPERS LTD -N- 0 399.50 R0,00
2015-10-02 APN Aspen Pharmacare Hldgs L 0 183.60 R0,00
2015-10-02 SOL Sasol Limited 0 977.50 R0,00
2015-11-27 MDC Mediclinic Internat Ltd 0 30.60 R0,00