Patrick's current holdings are as follows:
Total dividends received: R4 973,20
Cash on hand (including dividends): R390 040,66 (34.16% of portfolio)
Total fees paid: R3 593,80
Net profit on share sales: R0,00
Tax on profit (reflected on leaderboard): R0,00
Code | Name | No. of shares | Ave. cost (excl fees) | Current price | % growth | Value | % of portfolio |
---|---|---|---|---|---|---|---|
APN | Aspen Pharmacare Hldgs L | 448 | 33807 | 27180 | -19.6% | R121 766,40 | 10.66% |
DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 14085 | 2835 | 2788 | -1.66% | R392 689,80 | 34.39% |
MRP | MR PRICE GROUP LTD | 948 | 15850 | 15220 | -3.97% | R144 285,60 | 12.64% |
NPN | NASPERS LTD -N- | 48 | 205554 | 193682 | -5.78% | R92 967,36 | 8.14% |
SAB | SABMILLER PLC | 107 | 92299 | 0 | -100% | R0,00 | 0% |
Total worth after tax: R1 141 749,82
Transaction History
Transaction date | Code | Name | No. of shares | Price | Value incl. fees | |
---|---|---|---|---|---|---|
2016-01-04 15:39:10 | NPN | NASPERS LTD -N- | 48 | 205554 | R99 060,58 | |
2016-05-04 10:46:56 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 14085 | 2835 | R400 906,99 | |
2016-06-09 16:34:53 | SAB | SABMILLER PLC | 107 | 92299 | R99 154,97 | |
2016-09-08 15:51:57 | MRP | MR PRICE GROUP LTD | 948 | 15850 | R150 859,03 | |
2016-09-08 15:52:15 | APN | Aspen Pharmacare Hldgs L | 448 | 33807 | R152 061,18 |
Dividend History, if a dividend is missing please go here
LDT | Code | Name | No. of shares | Dividend per share | Total dividend |
---|---|---|---|---|---|
2016-06-17 | DIVTRX | CoreShares S&P South Africa Dividend Aristocrats | 14085 | 14.04 | R1 977,53 |
2016-09-13 | NPN | NASPERS LTD -N- | 48 | 442.00 | R212,16 |
2016-10-04 | APN | Aspen Pharmacare Hldgs L | 448 | 210.80 | R944,38 |
2016-12-06 | MRP | MR PRICE GROUP LTD | 948 | 193.97 | R1 838,84 |