Patrick's current holdings are as follows:

Total dividends received: R10 725,55
Cash on hand (including dividends): R570,63 (0.04% of portfolio)
Total fees paid: R5 345,68
Net profit on share sales: R32 900,00
Tax on profit (reflected on leaderboard): R9 870,00

CodeNameNo. of sharesAve. cost (excl fees)Current price% growthValue% of portfolio
 
APN Aspen Pharmacare Hldgs L 173 28564 40400 41.44% R69 892,00 5.08%
ARL ASTRAL FOODS LTD 954 10440 17281 65.53% R164 860,74 11.99%
CML CORONATION FUND MNGRS LD 3904 10298 11150 8.28% R435 296,00 31.65%
CPI CAPITEC BANK HLDGS LTD 200 22361 32700 46.24% R65 400,00 4.76%
EFG Efficient Group Ltd 10900 305 220 -27.87% R23 980,00 1.74%
MTA Metair Investments Ltd 5362 3761 3200 -14.91% R171 584,00 12.48%
NPN NASPERS LTD -N- 96 112154 148906 32.77% R142 949,76 10.39%
PNC PINNACLE TECH HLDGS LTD 6188 1614 1230 -23.79% R76 112,40 5.53%
PSG PSG Group Ltd 798 9900 12688 28.16% R101 250,24 7.36%
RDF Redefine Properties Ltd 3492 958 1077 12.42% R37 608,84 2.73%
REI Reinet Inv Soc Anon 3375 2580 2543 -1.43% R85 826,25 6.24%

Total worth after tax: R1 365 460,86

Transaction History

Transaction dateCodeNameNo. of sharesPriceValue incl. fees 
 
2014-01-06 12:49:46 POY Poynting Hldgs Ltd 14000 235 R33 031,60  
2014-01-06 12:50:48 EFG Efficient Group Ltd 10900 305 R33 377,98  
2014-01-06 12:51:44 RDF Redefine Properties Ltd 3492 958 R33 587,17  
2014-02-04 07:57:32 MTA Metair Investments Ltd 2284 4360 R99 980,73  
2014-03-11 07:36:33 PNC PINNACLE TECH HLDGS LTD 2456 2030 R50 056,23  
2014-03-11 07:37:20 APN Aspen Pharmacare Hldgs L 173 28564 R49 613,38  
2014-04-07 17:53:06 NPN NASPERS LTD -N- 48 104130 R50 182,33  
2014-04-07 17:53:54 PNC PINNACLE TECH HLDGS LTD 3732 1340 R50 208,84  
2014-05-14 08:04:29 ARL ASTRAL FOODS LTD 954 10440 R99 995,99  
2014-06-23 12:24:56 CPI CAPITEC BANK HLDGS LTD 200 22361 R44 900,89  
2014-06-23 16:01:44 NPN NASPERS LTD -N- 48 120177 R57 915,70  
2014-06-24 13:20:37 POY Poynting Hldgs Ltd -14000 470 -R65 680,00  
2014-07-13 15:33:55 PSG PSG Group Ltd 798 9900 R79 318,01  
2014-07-13 15:35:06 REI Reinet Inv Soc Anon 3375 2580 R87 423,30  
2014-08-07 11:15:54 CML CORONATION FUND MNGRS LD 1040 9305 R97 159,09  
2014-09-26 10:14:16 MTA Metair Investments Ltd 3078 3316 R102 474,75  
2014-10-01 11:53:01 CML CORONATION FUND MNGRS LD 1021 9789 R100 345,47  
2014-12-10 09:45:32 CML CORONATION FUND MNGRS LD 1843 11140 R206 131,44  


Dividend History, if a dividend is missing please go here

LDTCodeNameNo. of sharesDividend per shareTotal dividend
 
2014-05-16 MTA Metair Investments Ltd 2284 59.50 R1 358,98
2014-05-23 RDF Redefine Properties Ltd 3492 30.94 R1 080,42
2014-06-12 ARL ASTRAL FOODS LTD 954 170.00 R1 621,80
2014-09-22 NPN NASPERS LTD -N- 96 361.25 R346,80
2014-11-21 RDF Redefine Properties Ltd 3492 32.42 R1 132,11
2014-11-28 CML CORONATION FUND MNGRS LD 2061 251.60 R5 185,48