CodeDividendLDTYieldAdded byDelete
cents    
TFG 160.00 cents 2024-12-30 0.93% Patrick Delete
FBR 150.00 cents 2024-12-17 2.32% Patrick Delete
CMH 102.00 cents 2024-12-10 3.11% Patrick Delete
NWL 135.70 cents 2024-12-10 7.15% Patrick Delete
OAS 59.36 cents 2024-12-03 3.96% Patrick Delete
CAT 60.00 cents 2024-12-03 3.87% Patrick Delete
GPL 11.50 cents 2024-12-03 3.19% Patrick Delete
DTC 75.00 cents 2024-12-03 1.87% Patrick Delete
EMI 62.39 cents 2024-12-03 5.33% Patrick Delete
DIB 24.38 cents 2024-12-03 3.05% Patrick Delete
VOD 285.00 cents 2024-11-26 2.73% Patrick Delete
SSS 57.16 cents 2024-11-26 3.65% Patrick Delete
RBX 94.00 cents 2024-11-26 1.77% Patrick Delete
RDF 22.25 cents 2024-11-26 4.65% Patrick Delete
DCP 26.98 cents 2024-11-19 0.72% Patrick Delete
ZED 20.00 cents 2024-11-19 11.49% Patrick Delete
AFT 10.00 cents 2024-11-19 0.15% Patrick Delete
AEL 40.00 cents 2024-11-19 2.04% Patrick Delete
REM 184.00 cents 2024-11-12 1.22% Patrick Delete
KST 17.00 cents 2024-11-05 0.91% Patrick Delete
FFB 70.19 cents 2024-10-29 3.69% Patrick Delete
PPR 8.50 cents 2024-10-22 1.25% Patrick Delete
BCF 37.80 cents 2024-10-22 4.93% Patrick Delete
WBO 230.00 cents 2024-10-22 1.09% Patrick Delete
TLM 0.10 cents 2024-10-22 0.07% Patrick Delete
SAC 12.11 cents 2024-10-15 4.15% Patrick Delete
RCL 35.00 cents 2024-10-15 3.84% Patrick Delete
GRT 58.30 cents 2024-10-15 4.43% Patrick Delete
AVI 280.00 cents 2024-10-15 2.5% Patrick Delete
AVI 388.00 cents 2024-10-15 3.47% Patrick Delete
CPI 2085.00 cents 2024-10-15 0.62% Patrick Delete
DSY 152.00 cents 2024-10-15 0.78% Patrick Delete
MTM 65.00 cents 2024-10-15 2.15% Patrick Delete
HAR 94.00 cents 2024-10-08 0.54% Patrick Delete
FSR 215.00 cents 2024-10-08 2.76% Patrick Delete
TEX 20.13 cents 2024-10-08 6.37% Patrick Delete
CLI 125.00 cents 2024-10-08 8.71% Patrick Delete
HYP 280.00 cents 2024-10-08 6.63% Patrick Delete
MST 7.50 cents 2024-10-08 1.07% Patrick Delete
EXX 796.00 cents 2024-10-01 4.67% Patrick Delete
MTH 285.00 cents 2024-10-01 2.27% Patrick Delete
MFL 7.00 cents 2024-10-01 2.8% Patrick Delete
TRU 197.00 cents 2024-10-01 1.82% Patrick Delete
SPG 60.00 cents 2024-10-01 2.51% Patrick Delete
ATT 39.00 cents 2024-10-01 2.88% Patrick Delete
ARI 900.00 cents 2024-10-01 5.53% Patrick Delete
BVT 447.00 cents 2024-09-23 1.6% Patrick Delete
SUI 161.00 cents 2024-09-23 3.66% Patrick Delete
BID 565.00 cents 2024-09-23 1.26% Patrick Delete
CSB 236.00 cents 2024-09-23 1.24% Patrick Delete
SHP 445.00 cents 2024-09-23 1.45% Patrick Delete
WHL 117.50 cents 2024-09-23 1.69% Patrick Delete
CLH 9.00 cents 2024-09-23 1.88% Patrick Delete
GND 23.00 cents 2024-09-17 1.7% Patrick Delete
AIP 150.00 cents 2024-09-17 2.19% Patrick Delete
PPC 33.50 cents 2024-09-17 7.63% Patrick Delete
SNT 535.00 cents 2024-09-17 1.4% Patrick Delete
APN 359.00 cents 2024-09-17 2.11% Patrick Delete
TPC 160.00 cents 2024-09-17 9.3% Patrick Delete
DRD 20.00 cents 2024-09-10 1.14% Patrick Delete
CML 153.00 cents 2024-09-10 3.92% Patrick Delete
ABG 685.00 cents 2024-09-10 3.97% Patrick Delete
SBK 744.00 cents 2024-09-10 3.02% Patrick Delete
ITE 78.00 cents 2024-09-10 5.42% Patrick Delete
ITE 22.00 cents 2024-09-10 1.53% Patrick Delete
GFI 300.00 cents 2024-09-10 1.1% Patrick Delete
ADH 38.00 cents 2024-09-10 1.19% Patrick Delete
SUR 118.00 cents 2024-09-10 3.37% Patrick Delete
NED 971.00 cents 2024-09-03 3.26% Patrick Delete
MRF 20.00 cents 2024-09-03 13.42% Patrick Delete
RES 218.97 cents 2024-09-03 3.82% Patrick Delete
RMH 3.75 cents 2024-08-27 8.52% Patrick Delete
PMV 10.00 cents 2024-08-27 40% Patrick Delete
MPT 30.00 cents 2024-08-27 1.04% Patrick Delete
AMS 975.00 cents 2024-08-20 1.53% Patrick Delete
ADR 24.20 cents 2024-08-13 5.04% Patrick Delete
HDC 325.00 cents 2024-08-13 1.61% Patrick Delete
OMN 325.00 cents 2024-08-13 4.44% Patrick Delete
OMN 375.00 cents 2024-08-13 5.12% Patrick Delete
KIO 1877.00 cents 2024-08-13 5.53% Patrick Delete
CKS 200.00 cents 2024-08-05 2.82% Patrick Delete
IVT 105.00 cents 2024-07-30 2.95% Patrick Delete
TLM 0.10 cents 2024-07-23 0.07% Patrick Delete
LEW 300.00 cents 2024-07-23 3.65% Patrick Delete
HCI 100.00 cents 2024-07-23 0.51% Patrick Delete
AFH 60.00 cents 2024-07-16 8.01% Patrick Delete
TFG 200.00 cents 2024-07-16 1.16% Patrick Delete
FBR 164.00 cents 2024-07-16 2.53% Patrick Delete
ART 60.00 cents 2024-07-16 2.2% Patrick Delete
NCS 6.00 cents 2024-07-16 8.33% Patrick Delete
ISA 11.20 cents 2024-07-16 16% Patrick Delete
DTC 130.00 cents 2024-07-16 3.23% Patrick Delete
AFH 30.00 cents 2024-07-16 4.01% Patrick Delete
AME 350.00 cents 2024-07-09 4.27% Patrick Delete
NTC 30.00 cents 2024-07-09 1.94% Patrick Delete
VUN 9.00 cents 2024-07-09 4.43% Patrick Delete
PPC 13.70 cents 2024-07-09 3.12% Patrick Delete
TBS 350.00 cents 2024-07-02 1.43% Patrick Delete
MRP 526.80 cents 2024-07-02 1.81% Patrick Delete
SSS 56.81 cents 2024-07-02 3.63% Patrick Delete
VKE 72.18 cents 2024-06-25 4.07% Patrick Delete
SYG 90.00 cents 2024-06-25 4.04% Patrick Delete
CLS 210.00 cents 2024-06-25 0.55% Patrick Delete
EMI 55.28 cents 2024-06-25 4.72% Patrick Delete
OCE 195.00 cents 2024-06-25 2.87% Patrick Delete
RLO 90.00 cents 2024-06-18 1.1% Patrick Delete
VOD 285.00 cents 2024-06-18 2.73% Patrick Delete
BAW 210.00 cents 2024-06-18 2.37% Patrick Delete
DCP 22.49 cents 2024-06-18 0.6% Patrick Delete
CML 185.00 cents 2024-06-11 4.74% Patrick Delete
CMH 220.00 cents 2024-06-11 6.71% Patrick Delete
LHC 19.00 cents 2024-06-11 1.1% Patrick Delete
AFT 154.00 cents 2024-06-04 2.36% Patrick Delete
OAS 57.43 cents 2024-06-04 3.83% Patrick Delete
OCT 60.00 cents 2024-06-04 4.85% Patrick Delete
AEL 33.00 cents 2024-06-04 1.69% Patrick Delete
DIB 24.58 cents 2024-05-28 3.07% Patrick Delete
RMH 3.50 cents 2024-05-27 7.95% Patrick Delete
RBX 92.00 cents 2024-05-27 1.73% Patrick Delete
CGR 9.49 cents 2024-05-27 1.36% Patrick Delete
ZED 10.00 cents 2024-05-21 5.75% Patrick Delete
RDF 20.27 cents 2024-05-21 4.24% Patrick Delete
CPI 3345.00 cents 2024-05-14 1% Patrick Delete
MDI 52.50 cents 2024-05-14 3.83% Patrick Delete
EXX 572.00 cents 2024-05-07 3.35% Patrick Delete
EXX 1010.00 cents 2024-05-07 5.92% Patrick Delete
ACT 11.00 cents 2024-05-07 4.23% Patrick Delete
KST 28.50 cents 2024-05-07 1.53% Patrick Delete
WBO 230.00 cents 2024-04-23 1.09% Patrick Delete
ABG 685.00 cents 2024-04-16 3.97% Patrick Delete
REM 80.00 cents 2024-04-16 0.53% Patrick Delete
DSY 65.00 cents 2024-04-16 0.33% Patrick Delete
AVI 202.00 cents 2024-04-16 1.81% Patrick Delete
SDO 10.00 cents 2024-04-16 1.52% Patrick Delete
SOH 11.00 cents 2024-04-16 11% Patrick Delete
MTM 60.00 cents 2024-04-16 1.99% Patrick Delete
MTN 330.00 cents 2024-04-16 4.01% Patrick Delete
SAC 11.79 cents 2024-04-16 4.04% Patrick Delete
TLM 0.00 cents 2024-04-16 0% Patrick Delete
ADH 57.00 cents 2024-04-16 1.79% Patrick Delete
GRT 58.80 cents 2024-04-09 4.47% Patrick Delete
HAR 147.00 cents 2024-04-09 0.84% Patrick Delete
NED 1022.00 cents 2024-04-09 3.43% Patrick Delete
BRN 40.00 cents 2024-04-09 2.89% Patrick Delete
BRT 40.00 cents 2024-04-09 2.91% Patrick Delete
COH 14.64 cents 2024-04-09 1.13% Patrick Delete
JSE 784.00 cents 2024-04-09 6.62% Patrick Delete
MRF 22.00 cents 2024-04-09 14.77% Patrick Delete
SUI 203.00 cents 2024-04-09 4.61% Patrick Delete
FFB 81.44 cents 2024-04-09 4.29% Patrick Delete
SBK 733.00 cents 2024-04-09 2.97% Patrick Delete
RES 203.02 cents 2024-04-09 3.54% Patrick Delete
MFL 7.00 cents 2024-04-02 2.8% Patrick Delete
GND 38.00 cents 2024-04-02 2.81% Patrick Delete
AFE 119.00 cents 2024-04-02 1.27% Patrick Delete
SLM 400.00 cents 2024-04-02 4.49% Patrick Delete
ARI 600.00 cents 2024-04-02 3.69% Patrick Delete
ATT 30.00 cents 2024-04-02 2.22% Patrick Delete
MPT 75.00 cents 2024-04-02 2.6% Patrick Delete
LHC 600.00 cents 2024-04-02 34.62% Patrick Delete
FSR 200.00 cents 2024-03-25 2.56% Patrick Delete
AMS 930.00 cents 2024-03-25 1.46% Patrick Delete
MTH 235.00 cents 2024-03-25 1.87% Patrick Delete
BVT 467.00 cents 2024-03-25 1.67% Patrick Delete
PPR 6.00 cents 2024-03-25 0.88% Patrick Delete
SHP 267.00 cents 2024-03-25 0.87% Patrick Delete
BCF 24.00 cents 2024-03-18 3.13% Patrick Delete
CSB 325.00 cents 2024-03-18 1.7% Patrick Delete
BID 525.00 cents 2024-03-18 1.17% Patrick Delete
SNT 905.00 cents 2024-03-18 2.36% Patrick Delete
SUR 95.00 cents 2024-03-18 2.71% Patrick Delete
TRU 332.00 cents 2024-03-18 3.07% Patrick Delete
WHL 148.00 cents 2024-03-13 2.13% Patrick Delete
GFI 420.00 cents 2024-03-12 1.55% Patrick Delete
KIO 2420.00 cents 2024-03-12 7.13% Patrick Delete
TPC 80.00 cents 2024-03-12 4.65% Patrick Delete
SOLBE1 200.00 cents 2024-03-12 0.45% Patrick Delete
ZED 20.00 cents 2024-03-12 11.49% Patrick Delete
AIP 125.00 cents 2024-03-12 1.83% Patrick Delete
CLH 6.00 cents 2024-03-12 1.25% Patrick Delete
SOL 200.00 cents 2024-03-12 2.08% Patrick Delete
DRD 20.00 cents 2024-03-05 1.14% Patrick Delete
ITE 27.00 cents 2024-03-05 1.88% Patrick Delete
HDC 700.00 cents 2024-02-27 3.46% Patrick Delete
MIX 4.50 cents 2024-02-20 Warning: Division by zero in /var/zpanel/hostdata/zadmin/public_html/shareforum/competition/com_dividends.php on line 95 0% Patrick Delete
CLS 494.00 cents 2024-01-23 1.28% Patrick Delete
NTC 35.00 cents 2024-01-23 2.26% Patrick Delete
PMV 2.50 cents 2024-01-23 10% Patrick Delete
RLO 249.00 cents 2024-01-23 3.04% Patrick Delete
RMH 23.50 cents 2024-01-23 53.41% Patrick Delete
ADR 16.10 cents 2024-01-16 3.35% Patrick Delete
LEW 200.00 cents 2024-01-16 2.43% Patrick Delete
PPH 48.08 cents 2024-01-16 2% Patrick Delete
RFG 62.00 cents 2024-01-16 3.4% Patrick Delete
TBS 671.00 cents 2024-01-16 2.74% Patrick Delete
TLM 0.00 cents 2024-01-09 0% Patrick Delete