The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | pious | R1 331 808,43 | 166.36% |
2 | zamedic | R1 247 553,93 | 149.51% |
3 | ZeenatKarolia | R1 219 018,42 | 143.8% |
4 | ThaboM | R1 194 680,02 | 138.94% |
5 | tmpmosisili | R1 177 718,80 | 135.54% |
6 | EricVDWende | R1 172 638,14 | 134.53% |
7 | doppierunner | R1 160 332,74 | 132.07% |
8 | bvrajiv | R1 117 792,92 | 123.56% |
9 | francismol | R1 088 265,05 | 117.65% |
10 | Depeshp | R1 072 353,06 | 114.47% |
11 | Showmethemoney | R1 050 599,75 | 110.12% |
12 | DepeshA | R1 020 641,09 | 104.13% |
13 | Ray_Mash | R966 677,24 | 93.34% |
Join this group |