The group leaderboard is as follows:
Rank | Name | Net worth | % growth |
---|---|---|---|
1 | qriffin Remove | R1 756 412,36 | 59.67% |
2 | AMT Remove | R1 706 116,37 | 55.1% |
3 | DGrobbs Remove | R1 644 275,48 | 49.48% |
4 | Jaymeb Remove | R1 626 409,00 | 47.86% |
5 | SJ Remove | R1 589 744,37 | 44.52% |
6 | jaDEB Remove | R1 487 403,24 | 35.22% |
7 | Shi Remove | R1 473 899,90 | 33.99% |
8 | jonker2000 Remove | R1 471 012,31 | 33.73% |
9 | Moneypenny Remove | R1 451 012,51 | 31.91% |
10 | Razzle Remove | R1 449 050,82 | 31.73% |
11 | Mo Money Remove | R1 448 690,83 | 31.7% |
12 | jpkirsten Remove | R1 440 579,49 | 30.96% |
13 | CptMilano Remove | R1 422 210,31 | 29.29% |
14 | titan Remove | R1 420 092,33 | 29.1% |
15 | RMA Remove | R1 418 319,99 | 28.94% |
16 | Future Leap Remove | R1 403 092,50 | 27.55% |
17 | Hendrix Remove | R1 402 102,60 | 27.46% |
18 | JohnnyH Remove | R1 400 990,14 | 27.36% |
19 | Secureforsure Remove | R1 399 847,94 | 27.26% |
20 | basilspanellis Remove | R1 395 181,26 | 26.83% |
21 | Snapper Remove | R1 387 143,67 | 26.1% |
22 | waldobrinkman Remove | R1 385 108,92 | 25.92% |
23 | NeXuS_Horizon Remove | R1 383 845,84 | 25.8% |
24 | dazzab Remove | R1 382 158,87 | 25.65% |
25 | Sky Knight Remove | R1 376 797,54 | 25.16% |
26 | ZaPZaP Remove | R1 369 556,18 | 24.51% |
27 | smiley Remove | R1 368 253,28 | 24.39% |
28 | Pdpshares Remove | R1 364 113,15 | 24.01% |
29 | Kenbeeolly Remove | R1 363 196,32 | 23.93% |
30 | TheKwok Remove | R1 355 964,26 | 23.27% |
31 | Jac Remove | R1 352 374,70 | 22.94% |
32 | Sally Remove | R1 351 496,70 | 22.86% |
33 | LSP Remove | R1 347 269,07 | 22.48% |
34 | cknt Remove | R1 346 869,26 | 22.44% |
35 | veronica Remove | R1 346 746,85 | 22.43% |
36 | MaGe Remove | R1 346 246,12 | 22.39% |
37 | Aragorn Remove | R1 344 258,59 | 22.21% |
38 | Cashless Remove | R1 343 606,62 | 22.15% |
39 | Motown Capital Remove | R1 340 772,07 | 21.89% |
40 | Nimz Remove | R1 339 822,54 | 21.8% |
41 | vangend Remove | R1 339 521,10 | 21.77% |
42 | johannduplessis Remove | R1 336 172,00 | 21.47% |
43 | PlainStack Remove | R1 335 087,89 | 21.37% |
44 | saint1 Remove | R1 333 612,66 | 21.24% |
45 | Elizabeth81 Remove | R1 331 770,99 | 21.07% |
46 | shanew07 Remove | R1 330 695,61 | 20.97% |
47 | Bounce Remove | R1 329 883,92 | 20.9% |
48 | Diablo Remove | R1 329 630,52 | 20.88% |
49 | Gonzalo Remove | R1 329 303,14 | 20.85% |
50 | grahamcr Remove | R1 329 299,69 | 20.85% |
51 | Pho3nix Remove | R1 326 635,45 | 20.6% |
52 | angelo.camacho Remove | R1 324 991,01 | 20.45% |
53 | Bernie Remove | R1 323 780,19 | 20.34% |
54 | AgentPooky Remove | R1 323 548,18 | 20.32% |
55 | AppleZa Remove | R1 321 685,78 | 20.15% |
56 | JJCALE Remove | R1 320 704,32 | 20.06% |
57 | Mia Remove | R1 317 511,48 | 19.77% |
58 | Duplo Remove | R1 317 462,85 | 19.77% |
59 | Twilight Remove | R1 317 252,70 | 19.75% |
60 | antonvdwest Remove | R1 317 184,56 | 19.74% |
61 | prado7 Remove | R1 314 640,07 | 19.51% |
62 | conradl Remove | R1 314 513,40 | 19.5% |
63 | intherunning Remove | R1 312 821,26 | 19.35% |
64 | Stasch Remove | R1 312 414,88 | 19.31% |
65 | Agent47 Remove | R1 312 217,54 | 19.29% |
66 | Chemical Remove | R1 312 103,62 | 19.28% |
67 | robbie Remove | R1 312 067,88 | 19.28% |
68 | DTBA Remove | R1 311 182,97 | 19.2% |
69 | cjrogerson Remove | R1 310 926,32 | 19.18% |
70 | piet Remove | R1 310 426,72 | 19.13% |
71 | Grubscrew Remove | R1 308 237,79 | 18.93% |
72 | jvrsvw Remove | R1 306 974,11 | 18.82% |
73 | aspen Remove | R1 306 919,73 | 18.81% |
74 | Ximba Remove | R1 306 253,98 | 18.75% |
75 | Blue Shirt Remove | R1 305 983,25 | 18.73% |
76 | DrewChan Remove | R1 305 459,22 | 18.68% |
77 | Nios Remove | R1 304 613,44 | 18.6% |
78 | JoeBlog Remove | R1 304 274,40 | 18.57% |
79 | BeatBuffet Remove | R1 301 351,37 | 18.3% |
80 | petrivanzyl Remove | R1 300 405,60 | 18.22% |
81 | RVZ Remove | R1 298 693,55 | 18.06% |
82 | Renzo Remove | R1 295 908,00 | 17.81% |
83 | psyc Remove | R1 295 578,64 | 17.78% |
84 | MulaShare Remove | R1 295 444,86 | 17.77% |
85 | Ribben Remove | R1 294 844,24 | 17.71% |
86 | synergyx Remove | R1 294 367,40 | 17.67% |
87 | AVM Remove | R1 293 412,76 | 17.58% |
88 | joelus Remove | R1 291 874,59 | 17.44% |
89 | bosluitepel Remove | R1 289 036,34 | 17.19% |
90 | 16603192 Remove | R1 288 345,49 | 17.12% |
91 | Lord (the best) Tennant Remove | R1 288 027,51 | 17.09% |
92 | Fundamental Remove | R1 287 087,32 | 17.01% |
93 | miko Remove | R1 285 739,70 | 16.89% |
94 | 100ways Remove | R1 284 785,37 | 16.8% |
95 | pieterwessels Remove | R1 284 193,07 | 16.74% |
96 | Spartan Remove | R1 282 952,90 | 16.63% |
97 | IceQB Remove | R1 282 877,71 | 16.63% |
98 | Larry Remove | R1 280 445,47 | 16.4% |
99 | floydthebarber71 Remove | R1 279 624,49 | 16.33% |
100 | Enzo Remove | R1 279 254,04 | 16.3% |
101 | momak Remove | R1 278 331,73 | 16.21% |
102 | 16468953 Remove | R1 278 137,20 | 16.19% |
103 | ianvn Remove | R1 277 600,71 | 16.15% |
104 | darthbundy Remove | R1 276 108,07 | 16.01% |
105 | Clintp Remove | R1 275 922,36 | 15.99% |
106 | yusuf Remove | R1 275 591,43 | 15.96% |
107 | Luna Remove | R1 275 111,05 | 15.92% |
108 | Ombre Remove | R1 274 641,13 | 15.88% |
109 | Rush_Sports_ Remove | R1 273 580,88 | 15.78% |
110 | mig Remove | R1 272 020,79 | 15.64% |
111 | grantl Remove | R1 271 412,77 | 15.58% |
112 | hmbotha Remove | R1 270 365,19 | 15.49% |
113 | forward curve Remove | R1 270 058,60 | 15.46% |
114 | Rashveer Remove | R1 270 037,64 | 15.46% |
115 | jd_vs Remove | R1 269 559,12 | 15.41% |
116 | Stefanmuller Remove | R1 268 159,91 | 15.29% |
117 | Meowpetchued Remove | R1 268 021,15 | 15.27% |
118 | Spinner_ Remove | R1 267 988,51 | 15.27% |
119 | Inshallah Remove | R1 267 608,48 | 15.24% |
120 | scoobyza Remove | R1 267 393,21 | 15.22% |
121 | Robocop Remove | R1 265 368,40 | 15.03% |
122 | [email protected] Remove | R1 265 025,89 | 15% |
123 | masterloen Remove | R1 264 849,55 | 14.99% |
124 | GRONDPAD Remove | R1 264 407,96 | 14.95% |
125 | Tinago Remove | R1 262 531,29 | 14.78% |
126 | brabus89 Remove | R1 262 270,94 | 14.75% |
127 | RMB Mid Cap ETF Remove | R1 262 231,15 | 14.75% |
128 | bear Remove | R1 261 816,85 | 14.71% |
129 | Moonraker Remove | R1 260 994,60 | 14.64% |
130 | TMad2010 Remove | R1 260 327,29 | 14.58% |
131 | kalahari Remove | R1 260 191,80 | 14.56% |
132 | shifty Remove | R1 260 066,35 | 14.55% |
133 | shakes1 Remove | R1 258 902,07 | 14.45% |
134 | greavesbt Remove | R1 258 553,16 | 14.41% |
135 | abr Remove | R1 258 542,01 | 14.41% |
136 | FlashFire Remove | R1 258 337,48 | 14.39% |
137 | mojoe786 Remove | R1 256 601,88 | 14.24% |
138 | besso Remove | R1 256 013,13 | 14.18% |
139 | Warren dRMarques Remove | R1 255 715,99 | 14.16% |
140 | yossarian Remove | R1 252 127,68 | 13.83% |
141 | Xravoux Remove | R1 251 274,56 | 13.75% |
142 | masterpaul Remove | R1 250 820,65 | 13.71% |
143 | grantwilesmith Remove | R1 250 305,07 | 13.66% |
144 | carlowest Remove | R1 250 024,09 | 13.64% |
145 | bravaris Remove | R1 249 415,56 | 13.58% |
146 | Zubairn Remove | R1 249 101,20 | 13.55% |
147 | DarkImpact Remove | R1 248 217,56 | 13.47% |
148 | jjvdl Remove | R1 248 152,26 | 13.47% |
149 | renierp Remove | R1 245 066,48 | 13.19% |
150 | Pyr1minal Remove | R1 243 912,81 | 13.08% |
151 | Motlatsimabaso Remove | R1 243 814,21 | 13.07% |
152 | Just_Ice Remove | R1 243 779,51 | 13.07% |
153 | kruben Remove | R1 241 541,40 | 12.87% |
154 | joeyhza Remove | R1 241 041,50 | 12.82% |
155 | letlhogonolo Remove | R1 241 032,51 | 12.82% |
156 | Tjaart Remove | R1 239 378,21 | 12.67% |
157 | mozee Remove | R1 239 324,96 | 12.67% |
158 | Nazzo Remove | R1 238 609,24 | 12.6% |
159 | Mcele Remove | R1 237 584,36 | 12.51% |
160 | PC2 Remove | R1 237 526,23 | 12.5% |
161 | Drummer Remove | R1 236 173,49 | 12.38% |
162 | conjam Remove | R1 235 787,64 | 12.34% |
163 | Snakepit Remove | R1 234 998,75 | 12.27% |
164 | blikkies Remove | R1 233 781,25 | 12.16% |
165 | cuddle bunny Remove | R1 231 847,02 | 11.99% |
166 | Jakes Remove | R1 229 922,56 | 11.81% |
167 | Bigmc1 Remove | R1 229 041,42 | 11.73% |
168 | gringots Remove | R1 227 918,82 | 11.63% |
169 | VS2020 Remove | R1 227 810,14 | 11.62% |
170 | footprint Remove | R1 227 470,57 | 11.59% |
171 | qfrency Remove | R1 227 210,44 | 11.56% |
172 | Stockpile Remove | R1 226 956,66 | 11.54% |
173 | Hedgemax Remove | R1 225 778,84 | 11.43% |
174 | safcor786 Remove | R1 225 625,70 | 11.42% |
175 | Jazzy Remove | R1 222 483,09 | 11.13% |
176 | Jonny5 Remove | R1 220 757,38 | 10.98% |
177 | Keegz Remove | R1 220 628,16 | 10.97% |
178 | Judels Remove | R1 220 455,86 | 10.95% |
179 | Shanks Remove | R1 219 315,79 | 10.85% |
180 | SersantLand Remove | R1 218 767,75 | 10.8% |
181 | Bloodburner9000 Remove | R1 218 636,45 | 10.79% |
182 | momoessop Remove | R1 218 206,70 | 10.75% |
183 | Alikatz Remove | R1 217 605,61 | 10.69% |
184 | CheneSmith7 Remove | R1 217 269,32 | 10.66% |
185 | Goliath Remove | R1 216 400,48 | 10.58% |
186 | Kavi Remove | R1 215 848,49 | 10.53% |
187 | Positive Carry Remove | R1 214 487,73 | 10.41% |
188 | Staggy Remove | R1 214 119,86 | 10.37% |
189 | JR Remove | R1 213 063,98 | 10.28% |
190 | franz Remove | R1 212 320,54 | 10.21% |
191 | Dan100 Remove | R1 211 073,24 | 10.1% |
192 | balsak Remove | R1 209 198,54 | 9.93% |
193 | odewet Remove | R1 207 795,42 | 9.8% |
194 | Perreby Remove | R1 207 680,97 | 9.79% |
195 | Jaws Remove | R1 204 155,30 | 9.47% |
196 | Scooby_Doo Remove | R1 200 805,18 | 9.16% |
197 | pierrevent Remove | R1 199 587,50 | 9.05% |
198 | richietarr Remove | R1 199 395,28 | 9.04% |
199 | brandewyn Remove | R1 198 008,00 | 8.91% |
200 | thobile Remove | R1 197 799,40 | 8.89% |
201 | 1nsane! Remove | R1 197 609,57 | 8.87% |
202 | Dont Look Down Remove | R1 197 458,37 | 8.86% |
203 | King Shaka Remove | R1 197 179,02 | 8.83% |
204 | JP Remove | R1 190 779,62 | 8.25% |
205 | Feral Wolf Remove | R1 190 180,91 | 8.2% |
206 | The Vandy Remove | R1 182 629,68 | 7.51% |
207 | sharegeek Remove | R1 182 442,66 | 7.49% |
208 | Bliksem Remove | R1 181 647,56 | 7.42% |
209 | flexbender Remove | R1 181 004,98 | 7.36% |
210 | DanvilleDragon Remove | R1 180 995,51 | 7.36% |
211 | Trader4026480 Remove | R1 180 860,83 | 7.35% |
212 | creeper Remove | R1 180 656,33 | 7.33% |
213 | murzynekZA Remove | R1 180 126,69 | 7.28% |
214 | Mjiper Remove | R1 179 520,00 | 7.23% |
215 | suedun Remove | R1 178 969,68 | 7.18% |
216 | ColD Remove | R1 178 658,18 | 7.15% |
217 | kamz86 Remove | R1 178 532,00 | 7.14% |
218 | Michisippel Remove | R1 169 654,29 | 6.33% |
219 | Twisted Remove | R1 167 379,71 | 6.13% |
220 | seesider Remove | R1 164 633,70 | 5.88% |
221 | niconhuman Remove | R1 163 727,42 | 5.79% |
222 | Mags Remove | R1 160 979,24 | 5.54% |
223 | Crabby Remove | R1 160 390,62 | 5.49% |
224 | Slippy Remove | R1 160 157,56 | 5.47% |
225 | PC Remove | R1 159 907,60 | 5.45% |
226 | Keegan Remove | R1 155 287,93 | 5.03% |
227 | Richardxtc Remove | R1 147 275,66 | 4.3% |
228 | Black Gold Remove | R1 146 661,48 | 4.24% |
229 | Byron_13 Remove | R1 146 058,68 | 4.19% |
230 | wjrobert Remove | R1 145 726,27 | 4.16% |
231 | Mufasa Remove | R1 145 259,57 | 4.11% |
232 | juBa Remove | R1 144 913,00 | 4.08% |
233 | dineshg Remove | R1 127 331,11 | 2.48% |
234 | Vexar Remove | R1 124 056,69 | 2.19% |
235 | Dviance Remove | R1 123 797,06 | 2.16% |
236 | louwrico Remove | R1 123 415,38 | 2.13% |
237 | Dogg Remove | R1 111 984,84 | 1.09% |
238 | carfan Remove | R1 111 975,51 | 1.09% |
239 | Techne Remove | R1 107 569,13 | 0.69% |
240 | Quanita Remove | R1 102 833,14 | 0.26% |
241 | Solitude Remove | R1 085 581,97 | -1.31% |
242 | harilalnavin Remove | R1 066 744,11 | -3.02% |
243 | RSATrading Remove | R1 042 468,96 | -5.23% |
244 | Aronson69 Remove | R1 017 594,18 | -7.49% |
245 | Tomahawk Remove | R1 013 935,97 | -7.82% |
246 | johangonsalves Remove | R986 790,82 | -10.29% |
247 | Dubspeedster Remove | R952 167,08 | -13.44% |
248 | aae Remove | R752 320,54 | -31.61% |
249 | aquadat0r Remove | R748 635,41 | -31.94% |
250 | CompTester Remove | R581 495,10 | -47.14% |
251 | BeachBum Remove | R99 601,69 | -90.95% |
Join this group |